Products
- Compasses[4]
- Laptop Skins[19]
- Machinery Parts Design Services[135]
- Instrument Parts & Accessories[7]
- Night Vision[7]
- Other Makeup Tools[2]
- Golf[3]
- Other Used Machinery[8]
- Headlamps[3]
- Halogen Bulbs[1]
- Machinery Agents[2]
- Machinery Parts Agents[4]
- Machinery Design Services[1]
- Lenses[1]
- Telescope & Binoculars[10]
- Compasses[1]
- Tripods[4]
- Other Police & Military Supplies[2]
- Other Shooting Products[3]
- Other Camping & Hiking Products[10]
- Other Hunting Products[2]
- Other Gifts & Crafts[2]
- Scopes & Accessories[2]
- Surgical Instruments[2]
- Ultrasonic[4]
- Industrial Power Supply[1]
- Emergency & Clinics Apparatus[1]
- Microscopes[5]
- Magnifiers[7]
- Other Teaching Resources[1]
Contact Us
- Contact Person : Mr. Jiang Deqin
- Company Name : Kunming Binger Co., Ltd.
- Tel : 86-871-8313269
- Fax : 86-871-8310515
- Address : Yunnan,Kunming,No. 88 XINZHI XIANG, CHANGYUAN MIDDLE ROAD
- Country/Region : China
- Zip : 650106
Refractometer
Product Detailed
Related Categories:Machinery Parts Agents
Detailed Product Description
DIGITAL REFRACTOMETERS | ||||
MODEL | SCALE | RANGE | DIVISION | ACCURACY |
DBR35 | BRIX | 0~35% | 0.1 | 0.1 |
REFRACTIVE INDEX | 1.3330~1.3900 | 0.0001 | 0.0003 | |
DBR45 | BRIX | 0~45% | 0.1 | 0.1 |
REFRACTIVE INDEX | 1.3330~1.4098 | 0.0001 | 0.0003 | |
DBR65 | BRIX | 28~65% | 0.1 | 0.1 |
REFRACTIVE INDEX | 1.3770~1.4535 | 0.0001 | 0.0003 | |
DBR92 | BRIX | 58~92% | 0.1 | 0.1 |
REFRACTIVE INDEX | 1.4370~1.5090 | 0.0001 | 0.0003 | |
DSA28 | SALINITY | 0~28% | 0.1 | 0.1 |
REFRACTIVE INDEX | 1.3330~1.3900 | 0.0001 | 0.0003 | |
DUR1 | URINE SP.G. | 1.000~1.050 | 0.001 | 0.001 |
SERUM P. | 0~12g/dl | 0.1 | 0.1 | |
REFRACTIVE INDEX | 1.3330~1.3900 | 0.0001 | 0.0003 | |
DWN1 | MASS S/W | 0~35% | 0.1 | 0.1 |
VOL AP | 0~22% | 0.1 | 0.1 | |
Oe(Germany) | 0~150 | 1 | 1 | |
KMW | 0~25 | 0.1 | 0.1 | |
DWN2 | MASS S/W | 0~35% | 0.1 | 0.1 |
VOL AP | 0~22% | 0.1 | 0.1 | |
Oe(Germany) | 30~150 | 1 | 1 | |
KMW | 0~25 | 0.1 | 0.1 | |
DWN3 | MASS S/W | 0~35% | 0.1 | 0.1 |
VOL AP | 0~22% | 0.1 | 0.1 | |
Oe(Swiss) | 0~150 | 1 | 1 | |
KMW | 0~25 | 0.1 | 0.1 | |
DBS1 | BRIX | 0~35% | 0.1 | 0.1 |
SALINITY | 0~28% | 0.1 | 0.1 | |
REFRACTIVE INDEX | 1.3330-1.3900 | 0.0001 | 0.0003 | |
DBC1 | PROPYLENE GLYCOL | 32~-50oF | 0.1oF | 0.1oF |
ETHYLENE GLYCOL | 32~-50oF | 0.1oF | 0.1oF | |
BATTERY | 1.00~1.50sg | 0.01sg | 0.01sg | |
CLEANSER | 14~-40oF | 0.1oF | 0.1oF | |
DBC2 | PROPYLENE GLYCOL | 0~-50oC | 0.1oC | 0.1oC |
ETHYLENE GLYCOL | 0~-50oC | 0.1oC | 0.1oC | |
BATTERY | 1.00~1.50sg | 0.01sg | 0.01sg | |
CLEANSER | 0~-40oC | 0.1oC | 0.1oC |
Other products