Products
- Compasses[4]
- Laptop Skins[19]
- Machinery Parts Design Services[135]
- Instrument Parts & Accessories[7]
- Night Vision[7]
- Other Makeup Tools[2]
- Golf[3]
- Other Used Machinery[8]
- Headlamps[3]
- Halogen Bulbs[1]
- Machinery Agents[2]
- Machinery Parts Agents[4]
- Machinery Design Services[1]
- Lenses[1]
- Telescope & Binoculars[10]
- Compasses[1]
- Tripods[4]
- Other Police & Military Supplies[2]
- Other Shooting Products[3]
- Other Camping & Hiking Products[10]
- Other Hunting Products[2]
- Other Gifts & Crafts[2]
- Scopes & Accessories[2]
- Surgical Instruments[2]
- Ultrasonic[4]
- Industrial Power Supply[1]
- Emergency & Clinics Apparatus[1]
- Microscopes[5]
- Magnifiers[7]
- Other Teaching Resources[1]
Contact Us
- Contact Person : Mr. Jiang Deqin
- Company Name : Kunming Binger Co., Ltd.
- Tel : 86-871-8313269
- Fax : 86-871-8310515
- Address : Yunnan,Kunming,No. 88 XINZHI XIANG, CHANGYUAN MIDDLE ROAD
- Country/Region : China
- Zip : 650106
Refractometer
Product Detailed
Related Categories:Machinery Parts Agents
Detailed Product Description
HAND HELD REFRACTOMETERS | |||
SCALE | MODEL | RANGE | |
ACCURACY | |||
Battery/Coolants/ Antifreeze/Cleaner | VBC1 | EG:-60oF~32oF | 10oF |
PG:-60oF~32oF | 10oF | ||
BF:1.15~1.30KG/L | 0.01KG/L | ||
VBC2 | EG:-50oC~0oC | 10oC | |
PG:-50oC~0oC | 5oC | ||
BF:1.15~1.30KG/L | 0.01KG/L | ||
VBC2B | EG:-50oC~0oC(0~58.4%) | 10oC | |
PG:-50oC~0oC(0~62.4%) | 5oC | ||
BF:1.15~1.30KG/L | 0.01KG/L | ||
VBC3 | EG:-50oC~0oC | 10oC | |
PG:-50oC~0oC | 5oC | ||
CW:-40oC~0oC | 10oC | ||
BF:1.15~1.30KG/L | 0.01KG/L | ||
VBC4 | EG:-50oC~0oC G13 | 5oC | |
PG:-50oC~0oC G11/12 | 5oC | ||
CW:-40oC~0oC SRFI | 10oC | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC5 | EG:-60oC~0oC | 10oC | |
PG:-50oC~0oC | 5oC | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC5B | EG:-60oC~0oC(0~66.6%) | 10oC | |
PG:-50oC~0oC(0~62.4%) | 5oC | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC6 | EG:-84oF~32oF | 10oF | |
PG:-60oF~32oF | 5oF | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC6B | EG:-84oF~32oF(0~70%) | 10oF | |
PG:-60oF~32oF(0~63%) | 5oF | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC7 | EG:-60oC~0oC | 10oC | |
PG:-70oC~0oC | 5oC | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC8 | EG:-60oC~0oC | 5oC | |
EG:0~100% | 5% | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC9 | PG:-43oC~-2oC | 5oC | |
PG: -45~28oF | 10oF | ||
RI:1.33~1.40 | 0.01ND | ||
VBC9B | RI:1.33~1.40 | 0.01ND | |
Battery/Coolants/ Antifreeze/Cleaner ATC | VBC1T | EG:-60oF~32oF | 10oF |
PG:-60oF~32oF | 5oF | ||
BF:1.15~1.30KG/L | 0.01KG/L | ||
VBC2T | EG:-50oC~0oC | 10oC | |
PG:-50oC~0oC | 5oC | ||
BF:1.15~1.30KG/L | 0.01KG/L | ||
VBC2BT | EG:-50oC~0oC(0~58.4%) | 10oC | |
PG:-50oC~0oC(0~62.4%) | 5oC | ||
BF:1.15~1.30KG/L | 0.01KG/L | ||
VBC3T | EG:-50oC~0oC | 10oC | |
PG:-50oC~0oC | 5oC | ||
CW:-40oC~0oC | 10oC | ||
BF:1.15~1.30KG/L | 0.01KG/L | ||
VBC4T | EG:-50oC~0oC G13 | 5oC | |
PG:-50oC~0oC G11/12 | 5oC | ||
CW:-40oC~0oC SRFI | 10oC | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC5T | EG:-60oC~0oC | 10oC | |
PG:-50oC~0oC | 5oC | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC5BT | EG:-60oC~0oC(0~66.6%) | 10oC | |
PG:-50oC~0oC(0~62.4%) | 5oC | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC6T | EG:-84oF~32oF | 10oF | |
PG:-60oF~32oF | 5oF | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC6BT | EG:-84oF~32oF(0~70%) | 10oF | |
PG:-60oF~32oF(0~63%) | 5oF | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC7T | EG:-60oC~0oC | 10oC | |
PG:-70oC~0oC | 5oC | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC8T | EG:-60oC~0oC | 5oC | |
EG:0~100% | 5% | ||
BF:1.10~1.40KG/L | 0.01KG/L | ||
VBC9T | PG:-43oC~-2oC | 5oC | |
PG: -45~28oF | 10oF | ||
RI:1.33~1.40 | 0.01ND | ||
VBC9BT | RI:1.33~1.40 | 0.01ND | |
Brake Oil | VBK1 | 1~6% Standard | 1% |
250oF~500oF Boiling Point | 25oF | ||
VBK2 | 1~6% Standard | 1% | |
125oC~275oC Boiling Point | 25oC |
Other products