Products
- Compasses[4]
- Laptop Skins[19]
- Machinery Parts Design Services[135]
- Instrument Parts & Accessories[7]
- Night Vision[7]
- Other Makeup Tools[2]
- Golf[3]
- Other Used Machinery[8]
- Headlamps[3]
- Halogen Bulbs[1]
- Machinery Agents[2]
- Machinery Parts Agents[4]
- Machinery Design Services[1]
- Lenses[1]
- Telescope & Binoculars[10]
- Compasses[1]
- Tripods[4]
- Other Police & Military Supplies[2]
- Other Shooting Products[3]
- Other Camping & Hiking Products[10]
- Other Hunting Products[2]
- Other Gifts & Crafts[2]
- Scopes & Accessories[2]
- Surgical Instruments[2]
- Ultrasonic[4]
- Industrial Power Supply[1]
- Emergency & Clinics Apparatus[1]
- Microscopes[5]
- Magnifiers[7]
- Other Teaching Resources[1]
Contact Us
- Contact Person : Mr. Jiang Deqin
- Company Name : Kunming Binger Co., Ltd.
- Tel : 86-871-8313269
- Fax : 86-871-8310515
- Address : Yunnan,Kunming,No. 88 XINZHI XIANG, CHANGYUAN MIDDLE ROAD
- Country/Region : China
- Zip : 650106
Refractometer
Product Detailed
Related Categories:Machinery Parts Agents
Detailed Product Description
HAND HELD REFRACTOMETERS | |||
SCALE | MODEL | RANGE | ACCURACY |
Brix | VBR10 | 0~10% | 0.1% |
VBR18 | 0~18% | 0.1% | |
VBR20 | 0~20% | 0.1% | |
VBR32 | 0~32% | 0.2% | |
VBR50 | 0~50% | 0.5% | |
VBR60 | 0~60% | 0.5% | |
VBR62 | 28~62% | 0.2% | |
VBR82 | 45~82% | 0.5% | |
VBR92 | 58~92% | 0.2% | |
VBR80S | 0~50% | 0.5% | |
50~80% | |||
VBR80 | 0~80%(1 ranges) | 0.5% | |
VBR90A | 0~90%(1 ranges) | 0.5% | |
VBR90S | 0~42% | 0.20% | |
42~71% | |||
71~90% | |||
Brix/ATC | VBR10T | 0~10% | 0.1% |
VBR18T | 0~18% | 0.1% | |
VBR20T | 0~20% | 0.1% | |
VBR32T | 0~32% | 0.2% | |
VBR50T | 0~50% | 0.5% | |
VBR62T | 28~62% | 0.2% | |
VBR82T | 45~82% | 0.5% | |
VBR92T | 58~92% | 0.2% | |
Honey | VHN1 | 13~25% Honey Moisture | 0.1% |
VHN2 | 58~90%Brix | 0.5% Brix | |
38~43oBe' | 0.5oBe' | ||
17~27%Water | 1%Water | ||
VHN3 | 58~92%Brix | 0.5% Brix | |
38~43oBe' | 0.5oBe' | ||
12~27%Water | 1%Water | ||
VHN4 | 58~92%Brix | 0.2% Brix | |
12~27%Water | 0.2%Water | ||
VHN5 | 58~92%Brix | 0.5% Brix | |
38~43oBe' | 0.5oBe' | ||
12~27%Water | 1%Water | ||
VHN6 | 12~30% Honey Moisture | 0.1% | |
Honey/ATC | VHN1T | 13~25% Honey Moisture | 0.1% |
VHN2T | 58~90%Brix | 0.5% Brix | |
38~43oBe' | 0.5oBe' | ||
17~27%Water | 1%Water | ||
VHN3T | 58~92%Brix | 0.5% Brix | |
38~43oBe' | 0.5oBe' | ||
12~27%Water | 1%Water | ||
VHN4T | 58~92%Brix | 0.2% Brix | |
12~27%Water | 0.2%Water | ||
Salinity | VSA1 | 0~100 | |
1.000~1.070 | 0.005 | ||
VSA2 | 0~28% | 0.2% | |
VSA3 | 0~35% | 0.5% | |
VBS1 | 0~100Salinity | ||
1.000~1.070 | 0.005 | ||
0~10%Brix | 0.1% | ||
VBS2 | 0~28%Salinity | 0.2% | |
0~32%Brix | 0.2% | ||
Salinity/ATC | VSA1T | 0~100 | |
1.000~1.070 | 0.005 | ||
VSA2T | 0~28% | 0.2% | |
VBS1T | 0~100Salinity | ||
1.000~1.070 | 0.005 | ||
0~10%Brix | 0.1% | ||
VBS2T | 0~28%Salinity | 0.2% | |
0~32%Brix | 0.2% | ||
Urine/Protein | VUR1 | 0~12g/dl | 0.2g/dl |
1.000~1.040sg | 0.002sg | ||
VUR2 | 0~12g/dl | 0.2g/dl | |
1.000~1.050sg | 0.002sg | ||
1.3330~1.3600RI | 0.00025RI | ||
or 0.0005RI | |||
VUR3 | 0~12g/100ml | 0.2g/100ml | |
1.000~1.050UG | 0.005UG | ||
1.3325~1.3600nD | 0.0005nD | ||
VUR4 | 0~12g/dl | 0.2g/dl | |
1.000~1.040UG | 0.005UG | ||
1.3325~1.3600nD | 0.0005nD | ||
Urine/Protein/ATC | VUR1T | 0~12g/dl | 0.2g/dl |
1.000~1.040sg | 0.002sg | ||
VUR2T | 0~12g/dl | 0.2g/dl | |
1.000~1.050sg | 0.002sg | ||
13330~13600RI | 0.00025RI | ||
or 0.0005RI | |||
VUR3T | 0~12g/100ml | 0.2g/100ml | |
1.000~1.050UG | 0.005UG | ||
1.3325~1.3600nD | 0.0005nD | ||
VUR4T | 0~12g/100ml | 0.2g/100ml | |
1.000~1.040UG | 0.005UG | ||
1.3325~1.3600nD | 0.0005nD |
Other products