Products
- Compasses[4]
- Laptop Skins[19]
- Machinery Parts Design Services[135]
- Instrument Parts & Accessories[7]
- Night Vision[7]
- Other Makeup Tools[2]
- Golf[3]
- Other Used Machinery[8]
- Headlamps[3]
- Halogen Bulbs[1]
- Machinery Agents[2]
- Machinery Parts Agents[4]
- Machinery Design Services[1]
- Lenses[1]
- Telescope & Binoculars[10]
- Compasses[1]
- Tripods[4]
- Other Police & Military Supplies[2]
- Other Shooting Products[3]
- Other Camping & Hiking Products[10]
- Other Hunting Products[2]
- Other Gifts & Crafts[2]
- Scopes & Accessories[2]
- Surgical Instruments[2]
- Ultrasonic[4]
- Industrial Power Supply[1]
- Emergency & Clinics Apparatus[1]
- Microscopes[5]
- Magnifiers[7]
- Other Teaching Resources[1]
Contact Us
- Contact Person : Mr. Jiang Deqin
- Company Name : Kunming Binger Co., Ltd.
- Tel : 86-871-8313269
- Fax : 86-871-8310515
- Address : Yunnan,Kunming,No. 88 XINZHI XIANG, CHANGYUAN MIDDLE ROAD
- Country/Region : China
- Zip : 650106
Refractometer
Product Detailed
Related Categories:Machinery Parts Agents
Detailed Product Description
HAND HELD REFRACTOMETERS | |||
SCALE | MODEL | RANGE | ACCURACY |
Alcohol | VAL1 | 0~80%v/v | 1% |
VAL2 | 0~80%w/w | 1% | |
VAL3 | 0~25%VOL | 0.2% | |
VAL4 | 0~25%VOL | 0.2%VOL | |
0~40%Brix | 0.2%Brix | ||
VAL5 | 0~25%VOL | 0.2%VOL | |
0~20Baume | 0.2Baume | ||
Alcohol/ATC | VAL3T | 0~25%VOL | 0.2% |
VAL4T | 0~25%VOL | 0.2%VOL | |
0~40%Brix | 0.2%Brix | ||
VAL5T | 0~25%VOL | 0.2%VOL | |
0~20Baume | 0.2Baume | ||
Wine | VWN1 | 0~140 Oe | 1 Oe |
0~25KMW(Babo) | 0.2KMW(Babo) | ||
0~32%Mas Sacch | 0.2%Mas Sacch | ||
VWN2 | 0~170 Oe | 2 Oe | |
VWN3 | 30~140 Oe | 1 Oe | |
0~32%Brix | 0.2%Brix | ||
VWN4 | 0~140 Oe | 1 Oe | |
0~32%Brix | 0.2%Brix | ||
VWN5 | 0~190 Oe | 2 Oe | |
0~38KMW(Babo) | 0.5%Brix | ||
0~44%Brix | 0.5%Brix | ||
VWN6 | 30~140 Oe | 1 Oe | |
0~25KMW(Babo) | 0.2%KMW | ||
Wine/ATC | VWN1T | 0~140 Oe | 1 Oe |
0~25KMW(Babo) | 0.2KMW(Babo) | ||
0~32%Mas Sacch | 0.2%Mas Sacch | ||
VWN2T | 0~170 Oe | 2 Oe | |
VWN3T | 30~140 Oe | 1 Oe | |
0~32%Brix | 0.2%Brix | ||
VWN4T | 0~140 Oe | 1 Oe | |
0~32%Brix | 0.2%Brix | ||
VWN5T | 0~190 Oe | 2 Oe | |
0~38KMW(Babo) | 0.5%Brix | ||
0~44%Brix | 0.5%Brix | ||
VWN6T | 30~140 Oe | 1 Oe | |
0~25KMW(Babo) | 0.2%KMW | ||
Refractive Index | VND1 | 1.3300~1.5200 | 0.0005RI |
VND2 | 1.3330~1.3800 | 0.001RI | |
VND4 | 1.440~1.520 | 0.001RI | |
VND5 | 1.330~1.400 | 0.001RI | |
Emulsion | VEM1 | M10 0~15% | 0.5% |
MDT 0~15% | 0.5% | ||
VEM1T | M10 0~15% | 0.5% | |
MDT 0~15% | 0.5% | ||
Milk | VMK1 | 0~25% Soybea Milk | 1% |
0~32% Brix | 0.2% | ||
VMK2 | 0~20% Water in Milk | 0.1% | |
Lens Moisture | VLM1 | 35~80% | 1% |
Gemmological | GEM1 | 1.30~1.81 |
Other products